Project Details
| Project Name | : | Fifth Xanadu |
| Location | : | Mogappair, Chennai |
| Project type | : | 1, 2, 3 BHK |
| Builtup area1 | : | 599 - 1,400 |
| Price | : | Price on request |
Specifications
Doors
| Internal | : | Teak Wood Frame |
| Main | : | Teak Wood Frame |
Flooring
| Balcony | : | Anti Skid Tiles |
| Kitchen | : | Vitrified Tiles |
| Living/Dining | : | Vitrified Tiles |
| Master Bedroom | : | Vitrified Tiles |
| Other Bedroom | : | Other Bedroom |
| Toilets | : | Anti Skid Tiles |
Fittings
| Kitchen | : | Stainless Steel Sink with Drain Board |
| Toilets | : | Branded CP Fittings with Hot & Cold Mixer |
Walls
| Exterior | : | Acrylic Paint |
| Interior | : | Acrylic Emulsion Paint |
| Kitchen | : | Ceramic Tiles Dado up to 2 Feet Height Above Platform |
| Toilets | : | Full Height Designer Tiles |
Others
| Windows | : | Powder Coated Aluminium Sliding |
Flat Availability
| Floor | SqFt. | Price |
|---|---|---|
| 1 BHK | 599 | - |
| 1 BHK | 834 | - |
| 2 BHK | 900 | - |
| 2 BHK | 1116 | - |
| 3 BHK | 1029 | - |
| 3 BHK | 1033 | - |
| 3 BHK | 1236 | - |
| 3 BHK | 1400 | - |

Gymnasium

Security

Power Backup

Landscaped Gardens

Car Parking